:: 1955 | Rajagiri College of Social Sciences established. Initiated as a Department of Social Work at Sacred Heart College (Thevara) offering a one year Diploma Course in Social Service (DSS), affiliated to the University of Madras. |
:: 1961 | Started the first two year Master’s Degree Programme in Social Work (MSW) in the State of Kerala, affiliated to Kerala University. |
:: 1968 | The Post Graduate Department of Social Work shifted from Sacred Heart College to Rajagiri, Kalamassery as an off-campus study center of the College. |
:: 1969 to | Specializations including Family and Child Welfare, Community Development, Medical and Psychiatric Social Work, Social Welfare Administration introduced to MSW programme. |
:: 1973 | The Research Institute established as multi-disciplinary centre spearheading research and information dissemination in Social Sciences, together with the functions of an extension centre for community action and action research. |
:: 1980 | Rajagiri College of Social Sciences raised to the status of Independent College affiliated to Kerala University. |
:: 1984 | On recommendation of the review committee appointed for Social Work Education, Personnel Management, Labour Welfare and Industrial Relations delinked from MSW programme, becoming a separate post graduate degree programme MA [PM&IR] under the Department of Personnel Management. |
:: 1988 | College recognized as a centre for Doctoral Research for Social Work, Sociology and Allied Social Sciences under M.G. University, Kottayam, Kerala. |
:: 1993 | The college recognized as a centre for Doctoral Research in Management Studies under M.G. University. |
:: 1994 | The Department of Business Administration introduced offering Master’s Degree Programme in Business Administration (MBA). |
:: 2001 | Post Graduate Department of Computer Sciences launched offering a Post Graduate Degree Course in Computer Applications (MCA). The DSS Course was renamed as PGDAHS and MA(PM&IR) as MHRM. |
:: 2002 | Undergraduate Programme in Social Work was introduced in the state for the first time at the College as Bachelor of Social Work [BSW]. |
:: 2005 | Bachelor of Library and Information Science (B.L.I.Sc) launched at the Hill Campus. Golden Jubilee of the establishment of the college celebrated – “Golden Leap to Global Heights 2004-05” Eligibility Graduates who have scored a minimum of 50% marks in Arts and Commerce , or 55% in any other discipline at the graduation level , are eligible to apply for admission.
The admission process would consist of three stages. Stage 1 Stage 2 Stage 3
|
New!! P.G. (MEDICAL ) - ADMISSION Booking in advance for 2010-11 is going on.
New!! B.E. / MBBS / BBA / BBM / BCA / MCA - Admission Open
New!! MBA Admission - Booking in advance for 2010-11 is going on.
APPLY ONLINE NOW
New!! Rank List of Karnataka Colleges updated
New!! Ranking of MBA Colleges in INDIA
Showing posts with label Rajagiri. Show all posts
Showing posts with label Rajagiri. Show all posts
Sunday, September 20, 2009
RAJAGIRI INTERNATIONAL SCHOOL FOR EDUCATION & RESEARCH, COCHIN
Labels:
2009,
2010,
Admission,
Colleges,
Entrance,
Examinations,
Management Quota,
MBA,
NRI Quota,
Rajagiri
Subscribe to:
Posts (Atom)