Atria Institute of Technology is a unit of the distinguished Atria group. "A S Kuppa Raju & Brothers Charitable Foundation Trust" was founded in 1984. The trust own and manage different educational Institution and has a rich experience in area of education.Atria group owned by this trust has diversified interests in construction, power generation, real estate and Information Technology with more than 20 years of experience. Atria Institute of Technology is a unit of the distinguished Atria group. "A S Kuppa Raju & Brothers Charitable Foundation Trust" was founded in 1984.
List of top ten companies who visited the Institution since April 2005 |
|
Sl. No. | Name of the Company | 1 | Caritor | 2 | Satyam | 3 | L & T InfoTech | 4 | iGATE | 5 | Infosys | 6 | Subex | 7 | Syntel | 8 | Sonata | 9 | Cognizant | 10 | Tech Mahindra |
|
|
Name of the company | Average salary per annum in Rs.(in lakhs) | Highest salary offered per annum in Rs.(in lakhs) | Satyam | | | Wipro | | | Infosys | 2.26 | 2.70 | TCS | | | Sonata | | | Sapient | | | Caritor | | |
|
|
|
| Number of students eligible for placement : |
|
Number of students eligible in each branch (60% & above) | 2005 | 2006 | 2007 | 2008 | Computer Science | 32 | 28 | 30 | 36 | Electronics | 31 | 35 | 36 | 44 | Information Science | 18 | 18 | 19 | 13 | Tele-communication | 21 | 33 | 07 | 07 | Total | 102 | 114 | 92 | 100 |
|
|
|
| Number of students placed as on 3rd May 2007 : |
|
Branches | 2005 | 2006 | 2007 | 2008 | Total | CSE | 10 | 14 | 22 | 23 | 69 | ISE | 05 | 07 | 08 | 04 | 24 | ECE | 04 | 12 | 19 | 28 | 63 | TCE | 04 | 09 | 06 | 01 | 20 | MBA | - | 07 | 05 | - | 12 | TOTAL | 23 | 49 | 60 | 56 | 188 |
|
|
Atria Institute of Technology believes that each student is a valuable resource. The placement cell concentrates on each student to his/her right career prospectus and assists him/her in achieving the same. The students are placed through the campus recruitment programs. The placement activities are looked after by the Placement Officer, Mr. JOHN D.C. who is having thirty-four years of industrial experience, out of which eight years in a senior position coupled with seven years of experience as a Placement Officer. Objective of the placement cell is to place the students in good companies. This is achieved through campus selections conducted in the college for which the students are trained in aptitude, technical and soft skills, much ahead of campus selections. To facilitate better selection, training facility is made available to a wide spectrum of students and the basic training starts from the first semester itself where in, the students are taught basic grammar and communicative English. Each student is required to accept the first confirmed offer mutually agreed upon. There after, the student will not be permitted to participate in further recruitment process.
The placement activities started during April 2005 and as on today, 188 students have been placed in various companies and the details are given below. |
|
List of students who have been placed. |
|
| LIST OF STUDENTS WHO HAVE BEEN PLACED : |
|
|
Sl.No. | Name | Branch | YOP | Companies | | 1 | Chandana N M | CSE | 2005 | TCS | | 2 | Sirisha V | CSE | 2005 | TCS | | 3 | Faiyazula Abedin | CSE | 2005 | Snecma | | 4 | Paul Ravindranath G | CSE | 2005 | Satyam | | 5 | Divya S | CSE | 2005 | Satyam | | 6 | Prathiba K N | CSE | 2005 | Siri Technologies | | 7 | Paul Ravindranath G | CSE | 2005 | IIN Google | | 8 | Deepak J S | CSE | 2005 | Satyam | | 9 | Suresh H P | CSE | 2005 | Wisor Telecom | | 10 | Supreet S Naik | CSE | 2005 | Caritor | | 11 | Nikhil Ravindran | ECE | 2005 | Caritor | | 12 | Srestha Dutta | ECE | 2005 | Quinnox | | 13 | Vani C L | ECE | 2005 | TCS | | 14 | Mangala C | ECE | 2005 | Novellus | | 15 | Divyaa D.S | ISE | 2005 | Oracle | | 16 | Divyaa D.S | ISE | 2005 | TCS | | 17 | Nandita P | ISE | 2005 | TCS | | 18 | Archana B V N L | ISE | 2005 | Snecma | | 19 | Anitha S | ISE | 2005 | Caritor | | 20 | Rajesh Kmath K | TCE | 2005 | TCS | | 21 | Samik Dutta | TCE | 2005 | TCS | | 22 | Sushma V | TCE | 2005 | Satyam | | 23 | Shika Sinha | TCE | 2005 | Satyam | |
|
24 | AngeleineBhavya | CSE | 2006 | Caritor | | 25 | Asma T | CSE | 2006 | Caritor | | 26 | Puneet Relan | CSE | 2006 | Caritor | | 27 | Rakhee P | CSE | 2006 | Caritor | | 28 | Chaitra Manja | CSE | 2006 | I-flex Solutions | | 29 | Supriya Vadalammanni | CSE | 2006 | I-flex Solutions | | 30 | Vivek N | CSE | 2006 | Satyam | | 31 | Lata C | CSE | 2006 | D S L Software | | 32 | Aparna Krishna Murthy | CSE | 2006 | Polaris | | 33 | Kambhalur Niharika | CSE | 2006 | Polaris | | 34 | Reenu Gupta | CSE | 2006 | Satyam/Accenture | | 35 | Archana B V | CSE | 2006 | Atria Instiutute of Technology | | 36 | Amrutha J | CSE | 2006 | Cap Gemini | | 37 | Lakshmikanth U R | CSE | 2006 | Cognizant | | 38 | Ajay Narayan | ECE | 2006 | Caritor | | 39 | Deepthi R | ECE | 2006 | Caritor | | 40 | Vinay Verma | ECE | 2006 | Caritor | | 41 | Aishwarya C V | ECE | 2006 | Satyam | | 42 | Prashanth Iyengar | ECE | 2006 | Polaris | | 43 | Nagarjun Reddy P | ECE | 2006 | Polaris | | 44 | Varun Jain | ECE | 2006 | Polaris | | 45 | Rajeshwari Shinde | ECE | 2006 | Satyam | | 46 | Archana Yashas | ECE | 2006 | Satyam | | 47 | Kumuda H S | ECE | 2006 | Satyam | | 48 | Ragavendra S | ECE | 2006 | Cap Gemini | | 49 | Pankaj Kumar | ECE | 2006 | Cognizant | | 50 | Shwetha K N | ISE | 2006 | Satyam | | 51 | Supriya R | ISE | 2006 | Satyam/Mindtree | | 52 | Surabhi T R | ISE | 2006 | Mindtree/Satyam | | 53 | Alamelu P B | ISE | 2006 | Satyam | | 54 | Sheetal Prasad | ISE | 2006 | Satyam | | 55 | J N Mithun | ISE | 2006 | Satyam | | 56 | Ashok Kumar R N | ISE | 2006 | Satyam | | 57 | Manish T S | MBA | 2006 | Alp Mgt Consultants | | 58 | Ahmed A Moeed | MBA | 2006 | Alp Mgt Consultants | | 59 | K M Shah | MBA | 2006 | Alp Mgt Consultants | | 60 | Naveen Kumar M | MBA | 2006 | Alp Mgt Consultants | | 61 | Sarfaraz Ahmed | MBA | 2006 | Alp Mgt Consultants | | 62 | Gulam | MBA | 2006 | Alp Mgt Consultants | | 63 | Ashwini S Bhuma | MBA | 2006 | Floraison India Complianced Pvt Ltd | | 64 | Nalini V.K | TCE | 2006 | Caritor | | 65 | Sukrutha | TCE | 2006 | Caritor | | 66 | Jenny Kurien | TCE | 2006 | Hidden Nest | | 67 | Deepak David Issac | TCE | 2006 | US Technologies | | 68 | Soumya M | TCE | 2006 | Cognizant/US Technologies | | 69 | Vidya Purna | TCE | 2006 | Cognizant | | 70 | Rehana Hathim Sultana | TCE | 2006 | Cognizant | |
|
71 | Bidisha Nandi | TCE | 2006 | TCS | | 72 | Ambika Dhawan | TCE | 2006 | TCS | | 73 | B Jayashree | CSE | 2007 | Caritor | | 74 | Pavithra C | CSE | 2007 | Caritor | | 75 | Prashanth chandra | CSE | 2007 | Caritor | | 76 | Robin Singhal | CSE | 2007 | Caritor | | 77 | Shwetha Bhandary | CSE | 2007 | Caritor | | 78 | VincyPinhero | CSE | 2007 | Caritor | | 79 | Kunal Kashyap | CSE | 2007 | Caritor | | 80 | K Karsh | CSE | 2007 | Caritor | | 81 | Meena K M | CSE | 2007 | Caritor | | 82 | Saurabh Verma | CSE | 2007 | Caritor | | 83 | Keren Samuel | CSE | 2007 | Caritor | | 84 | Rajiv S Perumal | CSE | 2007 | Caritor | | 85 | Swathi Mahalakshmi | CSE | 2007 | Caritor/Infosys | | 86 | Ummey Hany A | CSE | 2007 | Infosys | | 87 | Shilpa Sheshadri | CSE | 2007 | Igate Business Solutions | | 88 | Chatura A E | CSE | 2007 | HCL Technologies | | 89 | Kavitha S | CSE | 2007 | Bristlecone/Sonata | | 90 | Roopali Dewan | CSE | 2007 | Sonata Software | | 91 | Veena S | CSE | 2007 | Global Edge Software Ltd | | 92 | Spoorthi K A | CSE | 2007 | Global Edge Software Ltd | | 93 | Ranjith R | CSE | 2007 | Wipro Technologies | | 94 | Hemalatha C | CSE | 2007 | Satyam Services | | 95 | Aravind V Pavate | ECE | 2007 | Caritor | | 96 | Pooja Shekar | ECE | 2007 | Caritor | | 97 | Rachit Tandon | ECE | 2007 | Caritor | | 98 | Rahul Adhyapok | ECE | 2007 | Caritor | | 99 | Nivedita Sreenivasa Murthy | ECE | 2007 | L & T Infotech | | 100 | Chidananda G | ECE | 2007 | Igate | | 101 | Chetan R | ECE | 2007 | iGATE Business Solutions | | 102 | Amritha A M | ECE | 2007 | iGATE Business Solutions | | 103 | Manisha Issar | ECE | 2007 | iGATE Business Solutions | | 104 | Audite De | ECE | 2007 | Aztech Software | | 105 | Indu | ECE | 2007 | Aztech Software | | 106 | Harsha Tekwani | ECE | 2007 | Sonata | | 107 | Harsha Tekwani | ECE | 2007 | Polaris | | 108 | Vikranth Choudhary | ECE | 2007 | Syntel Inc | | 109 | Puneet Jonathan Singh | ECE | 2007 | Syntel Inc | | 110 | Sahana R N | ECE | 2007 | Wipro Technologies | | 111 | Amrutha N | ECE | 2007 | Satyam Services | | 112 | Lopamudra Mishra | ECE | 2007 | Satyam Services | | 113 | Rajeev Karthik | ECE | 2007 | iGATE Business Solutions | | 114 | Chandrakanth J Tank | ISE | 2007 | Caritor | | 115 | Saloni Arora | ISE | 2007 | Caritor | | 116 | Nandini M B | ISE | 2007 | Igate Business Solutions | | 117 | Meghana S Murthy | ISE | 2007 | Global Edge Software Ltd | | 118 | Siddharth Goel | ISE | 2007 | Wipro Technologies | |
|
119 | Vindya Rani B | ISE | 2007 | Wipro Technologies | | 120 | Shwetha Srivas | ISE | 2007 | Wipro Technologies | | 121 | Neha Mehta | ISE | 2007 | Satyam Services | | 122 | Santosh Kanavalli | MBA | 2007 | ICICI Prudential | | 123 | Sridhar C | MBA | 2007 | ICICI Prudential | | 124 | Shreshta C | MBA | 2007 | ICICI Prudential | | 125 | Usha M | MBA | 2007 | ICICI Prudential | | 126 | Karan | MBA | 2007 | ICICI Prudential | | 127 | Aprathim Mishra | TCE | 2007 | Caritor | | 128 | Meera | TCE | 2007 | Caritor | | 129 | Pulkit Mathur | TCE | 2007 | Caritor | | 130 | Rajesh N | TCE | 2007 | Caritor | | 131 | M Sathish | TCE | 2007 | Caritor | | 132 | Deepika P | TCE | 2007 | Satyam Services | | 133 | Akshay Uttama Nambi S N | CSE | 2008 | Caritor | | 134 | Deepika Mallar R | CSE | 2008 | Caritor | | 135 | Monisha P C | CSE | 2008 | Caritor | | 136 | Suramya Mukesh | CSE | 2008 | Caritor | | 137 | Susan Salome | CSE | 2008 | Caritor | | 138 | Venkatesh N | CSE | 2008 | Caritor | | 139 | Arpitha S | CSE | 2008 | Caritor | | 140 | Niranjan M | CSE | 2008 | Subex | | 141 | Ashwini Vishwanath | CSE | 2008 | iGATE | | 142 | Rashmi P | CSE | 2008 | iGATE | | 143 | Kishan Sudeep S | CSE | 2008 | Infosys | | 144 | Sirisha Sharon Nethala | CSE | 2008 | Infosys | | 145 | Pallavi Iyengar M R | CSE | 2008 | L&T Infotech | | 146 | Shalini R | CSE | 2008 | L&T Infotech | | 147 | Sharanya A P | CSE | 2008 | L&T Infotech | | 148 | Prachi Muddapur | CSE | 2008 | Perot | | 149 | Aprameya Shyam | CSE | 2008 | Satyam | | 150 | Jain Lalit Prithviraj | CSE | 2008 | Satyam | | 151 | Rithu Suganthi | CSE | 2008 | Satyam | | 152 | Smitha V | CSE | 2008 | Satyam | | 153 | Usha N G | CSE | 2008 | Satyam | | 154 | Sachin Puranik P | CSE | 2008 | Satyam | | 155 | Niranjan M | CSE | 2008 | Caritor | | 156 | Amarto Chakravarthy | ECE | 2008 | Caritor | | 157 | Ameen Khan | ECE | 2008 | Caritor | | 158 | Chayadevi N | ECE | 2008 | Caritor | | 159 | Pradeep Prakash | ECE | 2008 | Caritor | | 160 | Rajkumar V | ECE | 2008 | Caritor | | 161 | Rudranil Das | ECE | 2008 | Caritor | | 162 | Mohammed Shakir F M | ECE | 2008 | Caritor | | 163 | Shrikanta Hegde | ECE | 2008 | Caritor | | 164 | Smitha P | ECE | 2008 | Caritor | | 165 | Amit Radhakrishnan | ECE | 2008 | Caritor | | 166 | Swapna P | ECE | 2008 | Caritor | |
|
167 | Bhavani Lakshmi S N | ECE | 2008 | Caritor | | 168 | Anil A | ECE | 2008 | iGATE | | 169 | Hariharasudan G | ECE | 2008 | iGATE | | 170 | Meghana M C | ECE | 2008 | iGATE | | 171 | Subramani R | ECE | 2008 | iGATE | | 172 | Pradeep P | ECE | 2008 | Infosys | | 173 | Sriraj M S | ECE | 2008 | Infosys | | 174 | Sanjeeth Baptist Menezes | ECE | 2008 | Infosys | | 175 | Anjali P | ECE | 2008 | L&T Infotech | | 176 | Shwetha G | ECE | 2008 | L&T Infotech | | 177 | Deepa M | ECE | 2008 | L&T Infotech | | 178 | Arun V | ECE | 2008 | Satyam | | 179 | Jayaprakash D | ECE | 2008 | Satyam | | 180 | Poonam Bansal | ECE | 2008 | Satyam | | 181 | Raghavendra H | ECE | 2008 | Satyam | | 182 | Sagar Rao P | ECE | 2008 | Satyam | | 183 | Sangita H | ECE | 2008 | Satyam | | 184 | Nagaranjani | ISE | 2008 | Infosys | | 185 | Rohini M N | ISE | 2008 | L&T Infotech | | 186 | Syeda Umra Tehseen | ISE | 2008 | L&T Infotech | | 187 | Archana B H | ISE | 2008 | Syntel Inc | | 188 | Ashwini B S | TCE | 2008 | Caritor | |
|
|
| PLACEMENT OF STUDENTS BATCH WISE 2005 TO 2008 |
|
|
Sl.No. | Name | Branch | YOP | Companies | | 1 | Akshay Uttama Nambi S N | CS | 2008 | Caritor | | 2 | Deepika Mallar R | CS | 2008 | Caritor | | 3 | Monisha P C | CS | 2008 | Caritor | | 4 | Suramya Mukesh | CS | 2008 | Caritor | | 5 | Susan Salome | CS | 2008 | Caritor | | 6 | Venkatesh N | CS | 2008 | Caritor | | 7 | Arpitha S | CS | 2008 | Caritor | | 8 | Amarto Chakravarthy | EC | 2008 | Caritor | | 9 | Ameen Khan | EC | 2008 | Caritor | | 10 | Chayadevi N | EC | 2008 | Caritor | | 11 | Pradeep Prakash | EC | 2008 | Caritor | | 12 | Rajkumar V | EC | 2008 | Caritor | | 13 | Rudranil Das | EC | 2008 | Caritor | | 14 | Mohammed Shakir F M | EC | 2008 | Caritor | | 15 | Shrikanta Hegde | EC | 2008 | Caritor | | 16 | Smitha P | EC | 2008 | Caritor | | 17 | Amit Radhakrishnan | EC | 2008 | Caritor | | 18 | Swapna P | EC | 2008 | Caritor | | 19 | Bhavani Lakshmi S N | EC | 2008 | Caritor | | 20 | Ashwini B S | TE | 2008 | Caritor | | 21 | Niranjan M | CS | 2008 | Caritor/subex | | 22 | Ashwini Vishwanath | CS | 2008 | iGATE | | 23 | Rashmi P | CS | 2008 | iGATE | | 24 | Anil A | EC | 2008 | iGATE | | 25 | Hariharasudan G | EC | 2008 | iGATE | | 26 | Meghana M C | EC | 2008 | iGATE | | 27 | Subramani R | EC | 2008 | iGATE | | 28 | Kishan Sudeep S | CS | 2008 | Infosys | | 29 | Sirisha Sharon Nethala | CS | 2008 | Infosys | | 30 | Pradeep P | EC | 2008 | Infosys | | 31 | Sriraj M S | EC | 2008 | Infosys | | 32 | Sanjeeth Baptist Menezes | EC | 2008 | Infosys | | 33 | Nagaranjani | IS | 2008 | Infosys | | 34 | Pallavi Iyengar M R | CS | 2008 | L&T Infotech | | 35 | Shalini R | CS | 2008 | L&T Infotech | | 36 | Sharanya A P | CS | 2008 | L&T Infotech | | 37 | Anjali P | EC | 2008 | L&T Infotech | | 38 | Shwetha G | EC | 2008 | L&T Infotech | | 39 | Deepa M | EC | 2008 | L&T Infotech | | 40 | Rohini M N | IS | 2008 | L&T Infotech | | 41 | Syeda Umra Tehseen | IS | 2008 | L&T Infotech | | 42 | Prachi Muddapur | CS | 2008 | Perot | | 43 | Aprameya Shyam | CS | 2008 | Satyam | | 44 | Jain Lalit Prithviraj | CS | 2008 | Satyam | | 45 | Rithu Suganthi | CS | 2008 | Satyam | | 46 | Smitha V | CS | 2008 | Satyam | | 47 | Usha N G | CS | 2008 | Satyam | | 48 | Sachin Puranik P | CS | 2008 | Satyam | | 49 | Arun V | EC | 2008 | Satyam | | 50 | Jayaprakash D | EC | 2008 | Satyam | | 51 | Poonam Bansal | EC | 2008 | Satyam | | 52 | Raghavendra H | EC | 2008 | Satyam | | 53 | Sagar Rao P | EC | 2008 | Satyam | | 54 | Sangita H | EC | 2008 | Satyam | | 55 | Archana B H | IS | 2008 | Syntel Inc | |
|
|
|
| PLACEMENT OF STUDENTS BATCH WISE 2005 TO 2008 |
|
|
Sl. No. | Company | No. Placed | CS | EC | TC | IS | MBA |
| 2005 |
|
|
|
|
|
|
| Caritor | 3 | 1 | 1 | - | 1 | - |
| Novellus | 1 | | 1 | | | |
| Quinniox | 1 | | 1 | | | |
| Oracle | 1 | | | | 1 | |
| Satyam | 5 | 3 | | 2 | | |
| Snecma | 2 | 1 | | | 1 | |
| TCS | 7 | 2 | 1 | 2 | 2 | |
| Wisor Telecom | 1 | 1 | | | | |
| Siri Technologies | 1 | 1 | | | | |
| Google | 1 | 1 | | | | | | Total | 23 | 10 | 4 | 4 | 5 |
|
| 2006 |
|
|
|
|
|
| 1. | Caritor | 9 | 4 | 3 | 2 | - | - | 2. | Satyam | 10 | 1 | 4 | | 5 | | 3. | Iflex solutions | 2 | 2 | | - | | | 4. | Polaris | 5 | 2 | 3 | | | | 5. | Capgemini | 2 | 1 | 1 | | | | 6. | Atria | 1 | 1 | | | | | 7. | Cognizant | 4 | 1 | 1 | 2 | | | 8. | Snecma | 1 | 1 | | | | | 9. | DSL Software | 1 | 1 | | | | | 10. | Hidden Nest | 1 | | | 1 | | | 11. | US Technologies | 2 | | | 2 | | | 12. | TCS | 2 | | | 2 | | | 13. | Mindtree | 2 | | | | 2 | | 14. | Alp Management | 6 | | | | | 6 | 15. | | Floraison India | 1 | | | | | 1 |
| Total | 49 | 14 | 12 | 9 | 7 | 7 |
| 2007 |
|
|
|
|
|
| 1. | Caritor | 23 | 12 | 4 | 5 | 2 | - | 2. | Satyam | 5 | 1 | 2 | 1 | 1 | | 3. | iGATE | 7 | 1 | 5 | | 1 | | 4. | HCL | 1 | 1 | | | | | 5. | Sonata | 3 | 2 | 1 | | | | 6. | Wipro | 5 | 1 | 1 | | 3 | | 7. | Infosys | 2 | 2 | | | | | 8. | Global Edge Software | 3 | 2 | | | 1 | | 9. | L&T Infotech | 1 | | 1 | | | | 10. | Aztech | 2 | | 2 | | | | 11. | Polaris | 1 | | 1 | | | | 12. | Syntel | 2 | | 2 | | | | 13. | ICICI Prudential | | | | | | 5 |
| Total | 60 | 22 | 19 | 6 | 8 | 6 |
| 2008 |
|
|
|
|
|
| 1. | Caritor | 21 | 8 | 12 | 1 | | | 2. | Satyam | 12 | 6 | 6 | | | | 3. | iGATE | 6 | 2 | 4 | | | | 4. | Infosys | 6 | 2 | 3 | | 1 | | 5. | L&T Infotech | 8 | 3 | 3 | | 2 | | 6. | Subex | 1 | 1 | | | | | 7. | Perot systems | 1 | 1 | | | | | | Syntel | 1 | | | | 1 | |
| Total | 56 | 23 | 28 | 1 | 4 |
|
|
No comments:
Post a Comment