Currently the College offers 11 UG and 5 PG courses affiliated to Visvesvaraya Technological University, Belgaum, and is recognised by AICTE, New Delhi.
Bachelor of Engineering (B.E.) | |||
Sl.No. | Course | Duration | Minimum Eligibility |
1 | Automobile Engineering | 4 Years | 10+2 (PCM) |
2 | Biotechnology | 4 Years | 10+2 (PCM) |
3 | Civil Engineering | 4 Years | 10+2 (PCM) |
4 | Computer Science & Engineering | 4 Years | 10+2 (PCM) |
5 | Electrical & Electonics Engineering | 4 Years | 10+2 (PCM) |
6 | Electronics & Communication Engg. | 4 Years | 10+2 (PCM) |
7 | Industrial & Production Engineering | 4 Years | 10+2 (PCM) |
8 | Information Science & Engineering | 4 Years | 10+2 (PCM) |
9 | Instrumentation Engineering | 4 Years | 10+2 (PCM) |
10 | Mechanical Engineering | 4 Years | 10+2 (PCM) |
Master of Technology (M.Tech.) | |||
Sl.No. | Course | Duration | Minimum Eligibility |
1 | Structural Engineering | 2 Years | B.E. (Civil) |
2 | Computer Science & Engineering | 2 Years | B.E. (CSE) |
3 | Digital Electronics | 2 Years | B.E. (E&C) |
4 | Production Management | 2 Years | B.E. (Mech,IP,Auto) |
5 | Energy System Engineering | 2 Years | B.E. (Mech,IP,Auto) |
Bachelor of Architecture (B.Arch.) | |||
Sl.No. | Course | Duration | Minimum Eligibility |
1 | Architecture | 5 Years | 10+2 (PCM) |
Master of Computer Application (M.C.A.) | |||
Sl.No. | Course | Duration | Minimum Eligibility |
1 | Master of Computer Applications | 3 Years | B.Sc. or B.Com. or BCA |
Master of Science By Reearch (M.Sc.) | |||
Sl.No. | Course | Duration | Minimum Eligibility |
1 | Civil Engineering | 2 Years | B.E. (Civil) |
2 | Computer Science & Engineering | 2 Years | B.E. (CSE) |
3 | Electrical & Electonics Engineering | 2 Years | B.E. (E&E) |
4 | Electronics & Communication Engg. | 2 Years | B.E. (E&C) |
5 | Industrial & Production Engineering | 2 Years | B.E. (Mech,IP,Auto) |
6 | Mechanical Engineering | 2 Years | B.E. (Mech,IP,Auto) |
Doctor of Philosophy (Ph.D.) | |||
Sl.No. | Course | Minimum Eligibility | |
1 | Civil Engineering | M.Tech./M.E. (Civil) | |
2 | Computer Science & Engineering | M.Tech./M.E. (CSE) | |
3 | Electrical & Electonics Engineering | M.Tech./M.E. (E&E) | |
4 | Electronics & Communication Engg. | M.Tech./M.E. (E&C) | |
5 | Industrial & Production Engineering | M.Tech./M.E. (Mech,IP,Auto) | |
6 | Mechanical Engineering | M.Tech./M.E. (Mech,IP,Auto) |
No comments:
Post a Comment